IBPS CRP Clerk-VIII 2018

IBPS CRP Clerk-VIII 2018

IBPS · 2018
7275 Vacancies Graduate in any stream

Institute of Banking Personnel Selection (IBPS) invites online applications for the recruitment of CRP Clerks-VIII for Vacancies of 2019-20 (earlier called CWE). Any eligible candidate, who aspires to join as a Clerk or in a similar post in that cadre, is required to register for the Common Recruitment Process (CRP Clerks -VIII). The examination will be two tier i.e. the online examination will be held in two phases, Online Preliminary and Online Main. Candidates who will qualify in Online Preliminary Examination and shortlisted will have to appear for Online Main Examination.

Read full summary ▾
Calculating…
Share
Apply Online
Age
20 - 30 Years
Qualification
Graduate in any stream
Vacancies
7275
Last Date
10 Oct 2018

Important Dates

Notification
14 Sep 2018
Online Application
18 Sep 2018 – 10 Oct 2018
Exam Fee
10 Oct 2018
Admit Card
26 Nov 2018 · Prelims
Admit Card
5 Jan 2019 · Mains
Exam Date
1 Jan 1970 · Prelims
Exam Date
20 Jan 2019 · Mains
Results
4 Jan 2019 · Prelims
Results
11 Jan 2019 · Pre - Marksheet
Results
1 Apr 2019 – 30 Apr 2019 · Mains
Results
19 May 2020 · Allotment Reserve Result

Eligibility & Fee

Age Criteria
20 - 30 Years A candidate must have been born between 02.09.1990 and 01.09.1998. For age relaxation see the notification
Qualifications
Graduate in any stream In addition to the above, proficiency in the official language of the State/UT and candidate should have Certificate/Diploma/Degree in computer operations.

Post Wise Vacancy Details

Post NameAreaGENEWSOBCMBCSCSTTotalAge LimitQualification
Uttar Pradesh General 471 0 255 0 205 13 944 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Uttrakhand General 69 0 8 0 19 11 97 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Rajasthan General 141 0 49 0 44 34 267 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Madhya Pradesh General 168 0 42 0 43 72 325 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Bihar General 122 0 31 0 24 1 178 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Chandigarh General 24 0 9 0 4 0 37 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Chhattisgarh General 52 0 4 0 8 25 89 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Gujarat General 266 0 141 0 40 86 533 Bachelor Degree in Any Stream
Jharkhand General 59 0 13 0 12 26 110 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Haryana General 84 0 39 0 23 0 146 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Delhi General 181 0 100 0 53 28 362 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
West Bengal General 195 0 92 0 102 21 410 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Gujarat General 266 0 141 0 40 86 533 Bachelor Degree in Any Stream
Goa General 34 0 6 0 0 8 48 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Himachal Pradesh General 45 0 17 0 22 6 90 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Daman & Diu General 1 0 0 0 0 0 1 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Jammu & Kashmir General 38 0 15 0 1 7 61 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Karnataka General 311 0 159 0 97 51 618 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Kerala General 173 0 74 0 40 4 291 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Lakshadeep General 1 0 0 0 0 0 1 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Dadar & Nagar Haveli General 2 0 0 0 0 1 3 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Maharashtra General 396 0 201 0 95 80 772 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Manipur General 4 0 1 0 0 3 8 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Meghalaya General 6 0 0 0 0 0 6 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Mizoram General 2 0 0 0 0 0 2 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Nagaland General 4 0 0 0 0 0 4 Bachelor Degree in Any Stream
Odisha General 100 0 21 0 29 41 191 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Puducherry General 17 0 4 0 1 0 22 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Punjab General 209 0 86 0 110 0 405 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Assam General 55 0 18 0 7 14 94 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Sikkim General 6 0 3 0 0 1 10 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Tamil Naidu General 432 0 207 0 148 5 792 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Telangana General 83 0 41 0 22 16 162 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Tripura General 11 0 0 0 3 4 18 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Andhra Pradesh General 84 0 37 0 31 15 167 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Arunachal Pradesh General 6 0 0 0 0 4 10 20-28 as on 01/09/2018 Bachelor Degree in Any Stream
Andaman & Nicobar General 0 0 0 0 0 0 0 Bachelor Degree in Any Stream

How to Apply

Click below to proceed to the official application portal for this exam.

Apply Online
Apply Online