Exam Summary
Indira Gandhi Center for Atomic Research - IGCAR has invited to online applications for the recruitment of Various Post 2021. Candidates who fulfill all the eligibility criteria can read the full notification and apply online through the Online Application link given below in the Important Link section.
Scientific Officer, Technical Officer :
General/ OBC/ EWS: ₹300/-
Stipendiary Trainee Category-II:
General/ OBC/ EWS: ₹200/-
Other Posts:
General/ OBC/ EWS: ₹100/-
SC/ ST/ PwD/ Female: Exempted
The payment of examination fees can be made by using Debit Cards (RuPay/ Visa/ MasterCard/ Maestro)/ Credit Cards & Internet Banking.
| Direct Recruitment |
| Post Code | Post Name | Discipline | GEN | EWS | OBC | SC | ST | Total Vacancy | Age Limit | Qualification |
| SOE-01 | Scientific Officer 'E' | 01 | -- | -- | -- | -- | 01 | 18-40 yrs | Ph.D. in Metallurgical Engineering/ Materials Engineering with B.Tech. (Metallurgical)/ M.Sc. (Physics/ Chemistry/ Materials Science) with minimum 60% marks in the respective discipline from a recognized university. | |
| TOE-01 | Technical Officer 'E' | 01 | -- | -- | -- | -- | 01 | 18-40 yrs | Bachelor of Engineering or Bachelor of Technology with minimum 60% marks in Chemical from a recognized university. Nine years of relevant experience after obtaining the requisite qualification. | |
| SOD-01 | Scientific Officer 'D' | Physics/ Electronics | 01 | -- | -- | -- | -- | 01 | 18-40 yrs | Ph.D. in Physics/ Electronics with Bachelor of Science (Physics) and Master of Science (Physics) or Bachelor of Engineering and Master of Engineering or Master of Technology in Electronics with Minimum 60% marks from a recognized university. Three yrs experience in Device fabrication. |
| SOD-02 | Physics/ Material Science | 01 | -- | -- | -- | -- | 01 | 18-40 yrs | Ph.D. (Physics or Material Science) with Bachelor of Science in Physics and Master of Science in Physics/ Material Science with Minimum 60% marks from a recognized university. | |
| SOD-03 | Physics/ Metallurgy | 01 | -- | -- | -- | -- | 01 | 18-40 yrs | Ph.D. in the area of Ionising/ Non-Ionising based Image NDE for Material Evaluation from a recognized university/ institute and good programming skills and knowledge on MATLAB supported by scientific publications with Bachelor of Engineering in Metallurgy or Bachelor of Science in Physics and Master of Science in Physics/ Material Science with Minimum 60% marks from a recognized university. | |
| TOC-01 | Technical Officer 'C" | Atmospheric Science/ Meteorology | 01 | -- | -- | -- | -- | 01 | 18-35 yrs | M.Sc./ M.Tech. in Atmospheric Science/ Meteorology with a minimum 60% of marks from a recognized Unviversity. |
| TOC-02 | Chemical | 01 | 01 | 01 | -- | -- | 03 | 18-35 yrs | Bachelor of Engineering or Bachelor of Technology with a minimum 60% marks in the respective discipline from a recognized University. | |
| TOC-03 | Civil | -- | -- | 01 | 01 | -- | 02 | 18-35 yrs | ||
| TOC-04 | Computer Science | -- | -- | 01 | -- | -- | 01 | 18-35 yrs | ||
| TOC-05 | Electrical | 02 | -- | 01 | -- | -- | 03 | 18-35 yrs | ||
| TOC-06 | Electronics | 03 | 01 | 01 | -- | 01 | 06 | 18-35 yrs | ||
| TOC-07 | Instrumentation | 02 | -- | -- | -- | -- | 02 | 18-35 yrs | ||
| TOC-08 | Mechanical | 07 | 01 | 03 | 02 | 04 | 17 | 18-35 yrs | ||
| TOC-09 | Mechatronics | 01 | -- | -- | -- | -- | 01 | 18-35 yrs | ||
| TOC-10 | Metallurgy | 03 | -- | -- | -- | -- | 03 | 18-35 yrs | ||
| TOC-11 | Chemistry | 01 | -- | -- | -- | -- | 01 | 18-35 yrs | Bachelor of Science with 60% marks in Chemistry with Maths & Physics as ancillary subjects and Master of Science in Chemistry (General, Applied. Organic, Inorganic, Physical, Analytical) with minimum 60% marks from a recognized University. | |
| TOC-12 | Physics | -- | -- | 01 | -- | -- | 01 | 18-35 yrs | Bachelor of Science with 60% marks in Physics with Maths & Chemistry as ancillary subjects and Master of Science in Physics (General, Applied Condensed Matter Physics, Nuclear Physics and Theoretical Physics) with minimum 60% marks from a recognized University. Mathematics/ Numerical Methods must be one of the subjects at M.Sc Level. | |
| T-01 | Technician 'B' (Crane Operator) | 01 | -- | -- | -- | -- | 01 | 18-25 yrs | Minimum 60% Marks in SSC with Science & Maths (or) minimum 60% marks in HSC with Physics, Chemistry and Mathematics and certification in crane operation from a state or central government recognized university. | |
| ADM-02 | Stenographer Grade-III# | 04 | -- | -- | -- | -- | 04 | 18-27 yrs | Matriculation / SSC or equivalent with 50% marks. minimum speed of 80 wpm in English Short-hand and 30 wpm in English typing. | |
| ADM-03 | Upper Division Clerk# | 08 | -- | -- | -- | -- | 08 | 18-27 yrs | A Degree of a recognized university or equivalent with an aggregate of 50% marks. Minimum speed of 30 wpm in typewriting in English. Knowledge of computer data processing. | |
| AUX-01 | Driver (OG)* | 02 | -- | -- | -- | -- | 02 | 18-27 yrs | Pass in 10th Standard/ SSC. Possession of a valid Driving Licence to drive light and heavy vehicles. Knowledge of Motor Mechanism. | |
| AUX-02 | Security Guard* | 02 | -- | -- | -- | -- | 02 | 18-27 yrs | SSC pass or equivalent certificate from Armed forces. | |
| AUX-03 | Work Assistant 'A'# | 19 | 01 | -- | -- | -- | 20 | 18-27 yrs | Pass in 10th Standard/ SSC. | |
| AUX-04 | Canteen Attendant | 09 | 01 | 04 | 01 | -- | 15 | 18-25 yrs | Matriculation or equivalent from a recognized Board or Institution. | |
| Stipendiary Trainee |
| Post Code | Post Name | Discipline | GEN | EWS | OBC | SC | ST | Total Vacancy | Age Limit | Qualification |
| CAT-I/01 | Stipendiary Trainee Category-I | Chemical | 01 | -- | 01 | -- | 01 | 03 | 18-24 yrs | Diploma in Chemical Engineering/ Chemical Technology. |
| CAT-I/02 | Civil | -- | -- | -- | -- | 01 | 01 | 18-24 yrs | Diploma in Civil Engineering. | |
| CAT-I/03 | Electrical | 04 | -- | 01 | -- | 03 | 08 | 18-24 yrs | Diploma in Electrical/ Electrical & Electronics Engineering. | |
| CAT-I/04 | Electronics/ Instrumentation | 07 | 02 | 03 | -- | 03 | 15 | 18-24 yrs |
Electronics: Diploma in Electronics/ Electronics & Communication Engineering/ Electronics & Instrumentation. Instrumentation: Diploma in Electronics & Instrumentation/ Instrumentation Engineering/ Instrumentation Technology/ Instrumentation & Control Engineering. |
|
| CAT-I/05 | Mechanical | 12 | 03 | 07 | -- | 03 | 25 | 18-24 yrs | Diploma in Mechanical Engineering. | |
| CAT-I/06 | Chemistry# | 01 | -- | 01 | -- | 01 | 03 | 18-24 yrs | B.Sc (Chemistry) from a recognized University with minimum 60% marks. | |
| CAT-I/07 | Physics# | 06 | 01 | 03 | -- | 03 | 13 | 18-24 yrs | B.Sc (Physics) from a recognized University with minimum 60% marks. | |
| CAT-I/01 | Stipendiary Trainee Category-II | Draughtsman (Mechanical) | 08 | 01 | -- | 02 | -- | 11 | 18-22 yrs |
Minimum 60% marks in SSC with Science and Mathematics. OR Minimum 60% marks in HSC with Physics, Chemistry and Mathematics. (AND) ITI certificate of not less than 2 yrs duration in the relevant trade viz, Draughtsman (Mechanical)/ Electrician/ Electronic Mechanic/ Instrument Mechanic/ Fitter/ Mechanical Machine Tool Maintenance/ Machinist/ Turner/ Refrigeration & Air Conditioning Mechanic/ Attendant Operator Chemical Plant. ITI certificate of not less than 2 yrs duration in the relevant trade viz, Rigger/ Plumber/ Mason/ Carpenter/ Welder (Gas and Electric Arc). |
| CAT-I/02 | Electrician/ Electronic Mechanic/ Instrument Mechanic | 42 | 04 | 02 | 04 | -- | 52 | 18-22 yrs | ||
| CAT-I/03 | Fitter/ Rigger | 44 | 04 | 02 | 03 | -- | 53 | 18-22 yrs | ||
| CAT-I/04 | Mechanical Machine Tool Maintenance/ Machinist/ Turner | 04 | 02 | -- | 03 | -- | 09 | 18-22 yrs | ||
| CAT-I/05 | Plumber/ Mason/ Carpenter | 05 | -- | -- | 01 | -- | 06 | 18-22 yrs | ||
| CAT-I/06 | Refrigeration & Air Conditioning Mechanic/ Plant Operator | 10 | -- | 02 | 02 | -- | 14 | 18-22 yrs | ||
| CAT-I/07 | Welder | 03 | -- | 01 | 01 | -- | 05 | 18-22 yrs | ||
| CAT-II/08 | Lab Assistant (Physics/ Chemistry) | 14 | -- | 03 | 04 | -- | 21 | 18-22 yrs |
'*' Posts reserved for Ex-serviceman
'#' post is also identified for persons with Benchmark Disability (Divyangjan)