Chhattisgarh PCS Various Post 2018-19
Other · 2018Chhattisgarh Public Service Commission (CGPSC) has invited online application for the recruitment of Various Post 2018-2019. Candidates who are interested and fulfilling all the eligibility criteria can read the full notification and apply online through the link given below.
Age
21 - 28 Years
Qualification
Graduate in any stream
Vacancies
160
Last Date
5 Jan 2019
Important Dates
Notification
10 Oct 2018
Online Application
7 Dec 2018 – 5 Jan 2019
Online Application
8 Jan 2019 – 14 Jan 2019 · Correction
Exam Date
17 Feb 2019 · Prelims
Exam Date
21 Jun 2019 – 24 Jun 2019 · Mains
Eligibility & Fee
Age Criteria
21 - 28 Years as on 01/01/2018, Police Post max age: 28 yrs. for relaxations, see the notification.
Qualifications
Graduate in any stream
Post Wise Vacancy Details
| Post Name | Area | GEN | EWS | OBC | MBC | SC | ST | Total | Age Limit | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| State Civil Services | General | 1 | 0 | 0 | 0 | 2 | 0 | 3 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| State Police Services | General | 4 | 0 | 1 | 0 | 2 | 2 | 9 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| State Account Services | General | 4 | 0 | 1 | 0 | 1 | 3 | 12 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| District Jail Superintendent | General | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| District Fighter (City Service) | General | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| Commercial Tax Officer | General | 3 | 0 | 1 | 0 | 1 | 2 | 7 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| Assistant Registrar (Cooperative) | General | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| C.G. Subordinate (Account Service) | General | 7 | 0 | 3 | 0 | 2 | 5 | 42 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| Inspector Commercial Tax | General | 17 | 0 | 6 | 0 | 5 | 12 | 40 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| Inspector Excise | General | 9 | 0 | 3 | 0 | 3 | 7 | 22 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| Deputy Registrar | General | 2 | 0 | 1 | 0 | 0 | 1 | 5 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
| Assistant Jail Superintendent | General | 5 | 0 | 2 | 0 | 2 | 5 | 14 | Min 21 yrs | Bachelor Degree in any stream in any recognized University in India. |
